Steaks
Connected Account:
...
...
...
...
...
...
...
...
...
...
0x6717c9194f0F1C7cd36a94d2Eddcd315538673a2
Week | Yield (%) | Fee (%) | Total Return (%) |
---|---|---|---|
1 | 0.3846 | 29.4231 | -29.0385 |
2 | 0.7692 | 28.8462 | -28.0770 |
3 | 1.1538 | 28.2692 | -27.1154 |
4 | 1.5384 | 27.6923 | -26.1539 |
5 | 1.9230 | 27.1154 | -25.1924 |
6 | 2.3076 | 26.5385 | -24.2309 |
7 | 2.6922 | 25.9615 | -23.2693 |
8 | 3.0768 | 25.3846 | -22.3078 |
9 | 3.4614 | 24.8077 | -21.3463 |
10 | 3.8460 | 24.2308 | -20.3848 |
11 | 4.2306 | 23.6538 | -19.4232 |
12 | 4.6152 | 23.0769 | -18.4617 |
13 | 4.9998 | 22.5000 | -17.5002 |
14 | 5.3844 | 21.9231 | -16.5387 |
15 | 5.7690 | 21.3462 | -15.5772 |
16 | 6.1536 | 20.7692 | -14.6156 |
17 | 6.5382 | 20.1923 | -13.6541 |
18 | 6.9228 | 19.6154 | -12.6926 |
19 | 7.3074 | 19.0385 | -11.7311 |
20 | 7.6920 | 18.4615 | -10.7695 |
21 | 8.0766 | 17.8846 | -9.8080 |
22 | 8.4612 | 17.3077 | -8.8465 |
23 | 8.8458 | 16.7308 | -7.8850 |
24 | 9.2304 | 16.1538 | -6.9234 |
25 | 9.6150 | 15.5769 | -5.9619 |
26 | 9.9996 | 15.0000 | -5.0004 |
27 | 10.3842 | 14.4231 | -4.0389 |
28 | 10.7688 | 13.8462 | -3.0774 |
29 | 11.1534 | 13.2692 | -2.1158 |
30 | 11.5380 | 12.6923 | -1.1543 |
31 | 11.9226 | 12.1154 | -0.1928 |
32 | 12.3072 | 11.5385 | 0.7687 |
33 | 12.6918 | 10.9615 | 1.7303 |
34 | 13.0764 | 10.3846 | 2.6918 |
35 | 13.4610 | 9.8077 | 3.6533 |
36 | 13.8456 | 9.2308 | 4.6148 |
37 | 14.2302 | 8.6538 | 5.5764 |
38 | 14.6148 | 8.0769 | 6.5379 |
39 | 14.9994 | 7.5000 | 7.4994 |
40 | 15.3840 | 6.9231 | 8.4609 |
41 | 15.7686 | 6.3462 | 9.4224 |
42 | 16.1532 | 5.7692 | 10.3840 |
43 | 16.5378 | 5.1923 | 11.3455 |
44 | 16.9224 | 4.6154 | 12.3070 |
45 | 17.3070 | 4.0385 | 13.2685 |
46 | 17.6916 | 3.4615 | 14.2301 |
47 | 18.0762 | 2.8846 | 15.1916 |
48 | 18.4608 | 2.3077 | 16.1531 |
49 | 18.8454 | 1.7308 | 17.1146 |
50 | 19.2300 | 1.1538 | 18.0762 |
51 | 19.6146 | 0.5769 | 19.0377 |
52 | 19.9992 | 0.0000 | 19.9992 |
Yield Calculation:
- Generates a linear return that amounts to a 20% annual yield.
- This translates to a weekly yield of 0.38%.
- The calculation is capped at 52 weeks to prevent indefinite accumulation at these rates.
Total Potential Returns:
- Calculated as the initial amount staked plus (yields - fees) ... 🥩 = i + (Y - F)
- For example, staking 100 $Money for 52 weeks yields a total of 120 $Money
Fee Structure:
- The fee starts at 30% in the first week and decreases linearly to 0% over 52 weeks.
- This means the earlier the stake is claimed, the higher the fee deducted from the payout.
Steak Caps:
- The contract caps the total staking amount at 500,000 $Money to maintain the longevity and sustainability of the steak pool.
- There is no minimum or maximum amount of steaks any one person can grill.
How to Get $MONEY
1. Install MetaMask
Extension available for all major browsers, Android, and iOS.
2. Buy Ethereum (ETH)
Ethereum gas fees are the basic cost of executing transactions on the Ethereum network. The fee is based on the resources required to process the transaction.
3. Swap for $MONEY
- We are $MONEY on ETH. All other money is counterfeit.
- 0x100DB67F41A2dF3c32cC7c0955694b98339B7311